Click on the part number to view a detailed datasheet.
| P/N: | Power Avg. | Power Peak | Length | Width | Impedance | Weight (Grams Max.) | Get A Quote |
|---|---|---|---|---|---|---|---|
| CSM-4 | 1.0 W | 1.0 KW | 0.400" | 5/16 Hex. | 50 Ohms | 2.2 | |
| CSM-1 SM | 1.0 W | 1.0 KW | 0.400" | 5/16 Hex. | 50 Ohms | 2.2 | |
| CSM-02 SM | 2.0 W | 1.5 KW | 0.550" | 5/16 Hex. | 50 Ohms | 3 | |
| CFT-05 SM | 5.0 W | 2.0 KW | 1.600" | 0.750" | 50 Ohms | 12 | |
| CFT-10 SM | 10.0 W | 1.0 KW | 1.970" | 0.645" | 50 Ohms | 22 | |
| CFT-15 SM | 15.0 W | 2.0 KW | 2.000" | 1.250" | 50 Ohms | 55 | |
| CFT-35 SM | 35.0 W | 3.0 KW | 2.200" | 1.650" | 50 Ohms | 60 |

