Click on the part number to view a detailed datasheet.
| P/N: | Power Avg. | Power Peak | Length | Width | Impedance | Weight (Grams Max.) | Get A Quote |
|---|---|---|---|---|---|---|---|
| CFT-2 NM | 2.0W | 1.5KW | 1.500" | 0.800" | 50 Ohms | 63.0 | |
| CFT-5 NM | 5.0W | 2KW | 1.600" | 0.800" | 50 Ohms | 46.0 | |
| CFT-10 NM | 10.0W | 2KW | 2.500" | 0.650" | 50 Ohms | 72.0 | |
| CFT-15 NM | 15.0W | 2KW | 2.500" | 1.250" | 50 Ohms | 85.0 | |
| CFT-35 NM | 35.0W | 3KW | 2.500" | 1.650" | 50 Ohms | 110.0 | |
| CFT-100 NM | 100.0W | N/A Power | 6.800" | 6.25" | 50 Ohms | 5.25 |

