Click on the part number to view a detailed datasheet.
| P/N: | Power | Width | Overall Height | Thickness | Get A Quote |
|---|---|---|---|---|---|
| CHA-20 NF | 20 W | 2.520" | 1.000" | 1.025" | |
| CHA-20 NM | 20 W | 2.640" | 1.000" | 1.025" | |
| CHA-20 NMF | 20 W | 2.580" | 1.000" | 2.580" | |
| CHA-20 SF | 20 W | 1.500" | 1.000" | 0.500" | |
| CHA-20 SM | 20 W | 1.770" | 1.000" | 0.500" | |
| CHA-20 SMF | 20 W | 1.635" | 1.000" | 0.500" |

