Click on the part number to view a detailed datasheet.
| P/N: | Nominal Power | Length | Terminal | Outside Diam. | Get A Quote |
|---|---|---|---|---|---|
| C40R115 | 1/10 W | 0.110" - 0.120" | 0.020" - 0.040" | 0.039" - 0.044" | |
| C98R062 | 1/10 W | 0.057" - 0.067" | 0.005" - 0.020" | 0.095" - 0.105" | |
| C62R187 | 1/8 W | 0.181" - 0.193" | 0.040" - 0.070" | 0.060" - 0.066" | |
| C125R406 | 1/2 W | 0.401" - 0.413" | 0.090" - 0.125" | 0.123" - 0.129" | |
| C125R500 | 1/2 W | 0.401" - 0.509" | 0.048" - 0.078" | 0.123" - 0.129" | |
| C125R500S | 1/2 W | 0.490" - 0.512" | 0" - 0.030" | 0.124" - 0.128" | |
| C60R120P | 10 W | 0.115" - 0.127" | 0.020" - 0.040" | 0.057" - 0.065" | |
| C62R187P | 10 W | 0.181" - 0.193" | 0.040" - 0.070" | 0.060" - 0.066" | |
| C62R375P | 10 W | 0.370" - 0.382" | 0.032" - 0.062" | 0.060" - 0.066" | |
| C125R500P | 20 W | 0.493" - 0.509" | 0.048" - 0.078" | 0.123" - 0.129" | |
| C250R500P | 25 W | 0.493" - 0.509" | 0.110" - 0.140" | 0.247" - 0.255" | |
| C250R750P | 30 W | 0.740" - 0.760" | 0.110" - 0.140" | 0.247" - 0.255" | |
| C375R750P | 60 W | 0.740" - 0.760" | 0.110" - 0.140" | 0.370" - 0.380" |


