Click on the part number to view a detailed datasheet.
| P/N: | Power | Length | Width | Terminal Width | Overall Height | Mounting Holes | Get A Quote |
|---|---|---|---|---|---|---|---|
| CBR-10 | 10W | 0.500" | 0.200" | 0.040" | 0.140" | 2 Holes | |
| CBR-40 | 40W | 0.800" | 0.230" | 0.040" | 0.140" | 2 Holes | |
| CBR-40-1 | 40W | 0.800" | 0.230" | 0.040" | 0.140" | 2 Holes | |
| CBR-75 | 75W | 0.820" | 0.380" | 0.250" | 0.235" | 2 Holes | |
| CBR-125 | 125W | 0.680" | 0.500" | 0.060" | 0.200" | 2 Holes | |
| CBR-150 | 150W | 0.870" | 0.375" | 0.120" | 0.140" | 2 Holes | |
| CBR-150-1 | 150W | 0.800" | 0.230" | 0.120" | 0.140" | 2 Holes | |
| CBR-150-2 | 150W | 0.870" | 0.375" | 0.120" | 0.230" | 2 Holes | |
| CBR-150-3 | 150W | 0.975" | 0.230" | 0.120" | 0.190" | 2 Holes | |
| CBR-150-4 | 150W | 0.975" | 0.230" | 0.040" | 0.190" | 2 Holes | |
| CBR-150-5 | 150W | 0.870" | 0.375" | 0.060" | 0.140" | 2 Holes | |
| CBR-250 | 250W | 0.975" | 0.375" | 0.120" | 0.200" | 2 Holes | |
| CBR-250-1 | 250W | 0.975" | 0.375" | 0.060" | 0.200" | 2 Holes | |
| CBR-250-2 | 250W | 0.975" | 0.375" | 0.120" | 0.200" | 2 Holes | |
| CBR-250-4 | 250W | 0.975" | 0.375" | 0.060" | 0.180" | 2 Holes | |
| CBR-250-5 | 250W | 1.100" | 0.990" | 0.060" | 0.195" | 2 Holes | |
| CBR-370 | 370W | 1.250" | 0.500" | 0.120" | 0.200" | 2 Holes | |
| CBR-400 | 400W | 1.100" | 0.500" | 0.250" | 0.200" | 2 Holes |


