Click on the part number to view a detailed datasheet.
| P/N: | Power | Length | Width | Overall Height | Mounting Holes | Get A Quote |
|---|---|---|---|---|---|---|
| CBT-10-1 | 10 W | 0.300" | 0.200" | 0.140" | 1 Hole | |
| CBT-10-2 | 10 W | 0.300" | 0.200" | 0.140" | 1 Hole | |
| CBT-10-3 | 10 W | 0.300" | 0.200" | 0.140" | 1 Hole | |
| CBT-10-4 | 10 W | 0.300" | 0.200" | 0.140" | 1 Hole | |
| CBT-20-1 | 20 W | 0.515" | 0.250" | 0.160" | 1 Hole | |
| CBT-20-2 | 20 W | 0.515" | 0.250" | 0.200" | 1 Hole | |
| CBT-20-3 | 20 W | 0.515" | 0.250" | 0.220" | 1 Hole | |
| CBT-20-4 | 20 W | 0.515" | 0.250" | 0.160" | 1 Hole | |
| CBT-20-5 | 20 W | 0.515" | 0.250" | 0.160" | 1 Hole | |
| CBT-20-6 | 20 W | 0.515" | 0.250" | 0.160" | 1 Hole | |
| CBT-20-7 | 20 W | 0.515" | 0.250" | 0.160" | 1 Hole | |
| CBT-20-8 | 20 W | 0.515" | 0.250" | 0.160" | 1 Hole | |
| CBT-50-1 | 50 W | 0.560" | 0.250" | 0.140" | 1 Hole | |
| CBT-50-10 | 50 W | 0.560" | 0.375" | 0.170" | 1 Hole | |
| CBT-50-11 | 50 W | 0.560" | 0.375" | 0.230" | 1 Hole | |
| CBT-50-12 | 50 W | 0.560" | 0.375" | 0.200" | 1 Hole | |
| CBT-50-2 | 50 W | 0.560" | 0.375" | 0.200" | 1 Hole | |
| CBT-50-3 | 50 W | 0.560" | 0.375" | 0.200" | 1 Hole | |
| CBT-50-4 | 50 W | 0.560" | 0.375" | 0.140" | 1 Hole | |
| CBT-50-5 | 50 W | 0.560" | 0.375" | 0.200" | 1 Hole | |
| CBT-50-6 | 50 W | 0.560" | 0.375" | 0.200" | 1 Hole | |
| CBT-50-7 | 50 W | 0.560" | 0.375" | 0.170" | 1 Hole | |
| CBT-50-8 | 50 W | 0.560" | 0.375" | 0.230" | 1 Hole | |
| CBT-50-9 | 50 W | 0.560" | 0.375" | 0.200" | 1 Hole |


