Click on the part number to view a detailed datasheet.
| P/N: | Power | Length | Width | Terminal Width | Overall Height | Mounting Holes | Get A Quote |
|---|---|---|---|---|---|---|---|
| CBR-10-1 | 10W | 0.300" | 0.200" | 0.040" | 0.140" | 1 Hole | |
| CBR-20-1 | 20W | 0.515" | 0.250" | 0.060" | 0.160" | 1 Hole | |
| CBR-20-2 | 20W | 0.515" | 0.250" | 0.060" | 0.200" | 1 Hole | |
| CBR-20-3 | 20W | 0.515" | 0.250" | 0.060" | 0.220" | 1 Hole | |
| CBR-50-1 | 50W | 0.560" | 0.375" | 0.120" | 0.140" | 1 Hole | |
| CBR-50-2 | 50W | 0.560" | 0.375" | 0.120" | 0.200" | 1 Hole | |
| CBR-50-3 | 50W | 0.560" | 0.375" | 0.120" | 0.200" | 1 Hole |


